Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Metenere Limited | Mr. Surendra Raj Gang | Version 11 | 01-07-2024 | View |
Metenere Limited | Mr. Surendra Raj Gang | Version 10 | 05-04-2024 | View |
Metenere Limited | Mr. Surendra Raj Gang | Version 9 | 05-03-2024 | View |
Metenere Limited | Mr. Surendra Raj Gang | Version 8 | 23-07-2021 | View |
Metenere Limited | Mr. Surendra Raj Gang | Version 7 | 17-06-2021 | View |
Metenere Limited | Mr. Surendra Raj Gang | Version 6 | 02-06-2021 | View |
Metenere Limited | Mr. Surendra Raj Gang | Version 5 | 20-05-2021 | View |
Metenere Limited | Mr. Surendra Raj Gang | Version 4 | 11-05-2021 | View |
Metenere Limited | Mr. Surendra Raj Gang | Version 3 | 24-03-2021 | View |
Metenere Limited | Mr. Surendra Raj Gang | Version 2 | 01-02-2021 | View |
Metenere Limited | Mr. Surendra Raj Gang | Version 1 | 06-01-2021 | View |
Total Records : 11