Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
RENAISSANCE INDUS INFRA PRIVATE LIMITED | Mr. Birendra Kumar Agrawal | Version 12 | 28-02-2025 | View |
RENAISSANCE INDUS INFRA PRIVATE LIMITED | Mr. Birendra Kumar Agrawal | Version 11 | 28-02-2025 | View |
RENAISSANCE INDUS INFRA PRIVATE LIMITED | Mr. Birendra Kumar Agrawal | Version 10 | 15-11-2024 | View |
RENAISSANCE INDUS INFRA PRIVATE LIMITED | Mr. Birendra Kumar Agrawal | Version 9 | 15-11-2024 | View |
RENAISSANCE INDUS INFRA PRIVATE LIMITED | Mr. Birendra Kumar Agrawal | Version 8 | 15-10-2024 | View |
RENAISSANCE INDUS INFRA PRIVATE LIMITED | Mr. Birendra Kumar Agrawal | Version 7 | 22-01-2024 | View |
RENAISSANCE INDUS INFRA PRIVATE LIMITED | Mr. Birendra Kumar Agrawal | Version 6 | 09-09-2023 | View |
RENAISSANCE INDUS INFRA PRIVATE LIMITED | Mr. Birendra Kumar Agrawal | Version 5 | 16-08-2023 | View |
RENAISSANCE INDUS INFRA PRIVATE LIMITED | Mr. Birendra Kumar Agrawal | Version 4 | 24-07-2023 | View |
RENAISSANCE INDUS INFRA PRIVATE LIMITED | Mr. Birendra Kumar Agrawal | Version 3 | 18-07-2023 | View |
RENAISSANCE INDUS INFRA PRIVATE LIMITED | Mr. Birendra Kumar Agrawal | Version 2 | 15-07-2023 | View |
RENAISSANCE INDUS INFRA PRIVATE LIMITED | Mr. Birendra Kumar Agrawal | Version 1 | 25-05-2023 | View |
Total Records : 12